Bachelor of Commerce (B.Com) provides theoretical and analytical expertise in corporate accounting, financial audit, commercial laws, banking systems, and economic principles.
| Course Level | Undergraduate (UG) |
| Duration | 3 Years (Regular) |
| Eligibility Criteria | 10+2 in any stream (Commerce preferred) from a recognized board |
| Average Fees | ₹15,000 - ₹50,000 per year |
| Assessment & Evaluation | Semester base theory and accounting assignments |
| Specializations | Accounting & Finance, Taxation, Insurance, Auditing |
B.Com delivers the financial literacy and commercial knowledge vital to business operations, and is an ideal support degree for CA, CS, or CMA aspirations.
Based on Class 12th board examination marks, subject to cut-off listings.
A semester-wise focus on the key subjects covered in this program:
| Year / Period | Core Focus & Subjects |
|---|---|
| Year 1 | Financial Accounting, Business Law, Microeconomics, Business Mathematics, Corporate Communication |
| Year 2 | Corporate Accounting, Income Tax Laws, Cost Accounting, Business Statistics, Macroeconomics |
| Year 3 | Management Accounting, Auditing & Corporate Governance, Financial Markets, Specialization Electives |
A versatile, finance-focused undergraduate degree opening up roles in commercial banking, corporate finance, and public administration.